2-Hour Late Start
Lindsey's Route | |
|---|---|
Location | Est. Time |
Hwy 81 and CR 28 | 9:17am |
Lakes gas station | 9:28am |
170th Ave SE development | 9:33am |
172nd Ave SE & CR4 | 9:48am |
Hwy 81 and 67th St SE | 9:54am |
Hwy 81 and CR6 | 9:56am |
in-town Aber | 10:00am |
Elementary | 10:10am |
High school | 10:20am |
Lenny's Route | |
|---|---|
Location | Est. Time |
CR8 & 164th Ave SE | 9:25am |
Anhydrous plant | 9:30am |
CR3 & 69th St SE | 9:35am |
CR3 & CR4 | 9:47am |
165th Ave SE & CR4 | 9:50am |
166th Ave SE & CR4 | 9:52am |
Boehm daycare | 9:57am |
High school | 10:00am |
East Colfax stops (2) | 10:03am |
Elementary | 10:15am |
Jen's Route | |
|---|---|
Location | Est. Time |
City of Christine | 9:20am |
17235 County Rd 2 | 9:25am |
City of Walcott | 9:35am |
CR1 and 63rd St SE | 9:45am |
CR1 and 64th St SE | 9:47am |
High School | 9:50am |
in-town Colfax | 9:55am |
Elementary | 10:15am |
Matt's Route | |
|---|---|
Location | Est. Time |
Hwy 81 and CR8 (church) | 9:35am |
174th Ave SE and CR8 | 9:37am |
Galchutt | 9:40am |
17040 County Rd 8 | 9:45am |
168th Ave SE and CR8 | 9:48am |
CR1 & CR6 | 9:52am |
in-town Colfax | 9:58am |
High School | 10:05am |
Elementary | 10:15am |
Regular Start Time
Lindsey's Route | |
|---|---|
Location | Est. Time |
Hwy 81 and CR 28 | 7:17am |
Lakes gas station | 7:28am |
170th Ave SE development | 7:33am |
172nd Ave SE & CR4 | 7:48am |
Hwy 81 and 67th St SE | 7:54am |
Hwy 81 and CR6 | 7:56am |
in-town Aber | 8:00am |
Elementary | 8:10am |
High school | 8:20am |
Lenny's Route | |
|---|---|
Location | Est. Time |
CR8 & 164th Ave SE | 7:25am |
Anhydrous plant | 7:30am |
CR3 & 69th St SE | 7:35am |
CR3 & CR4 | 7:47am |
165th Ave SE & CR4 | 7:50am |
166th Ave SE & CR4 | 7:52am |
Boehm daycare | 7:57am |
High school | 8:00am |
East Colfax stops (2) | 8:03am |
Elementary | 8:15am |
Jen's Route | |
|---|---|
Location | Est. Time |
City of Christine | 7:20am |
17235 County Rd 2 | 7:25am |
City of Walcott | 7:35am |
CR1 and 63rd St SE | 7:45am |
CR1 and 64th St SE | 7:47am |
High School | 7:50am |
in-town Colfax | 7:55am |
Elementary | 8:15am |
Matt's Route | |
|---|---|
Location | Est. Time |
Hwy 81 and CR8 (church) | 7:35am |
174th Ave SE and CR8 | 7:37am |
Galchutt | 7:40am |
17040 County Rd 8 | 7:45am |
168th Ave SE and CR8 | 7:48am |
CR1 & CR6 | 7:52am |
in-town Colfax | 7:58am |
High School | 8:05am |
Elementary | 8:15am |

