2025 Richland Colts Volleyball
Varsity Volleyball

# | Player | Grade | Position | Ht |
---|---|---|---|---|
1 | Abbie F. | 12 | Libero | 5'5" |
2 | Sophie P. | 11 | Setter | 5'6" |
3 | Kylie K. | 12 | Setter | 5'4" |
4 | Shaylee L. | 11 | Outside Hitter | 6'0" |
5 | Hannah S. | 12 | Opposite | 5'5" |
6 | Jaci F. | 12 | Defensive Specialist | 5'5" |
7 | Stella V. | 9 | Setter | 5'7" |
8 | Jozie F. | 11 | Outside Hitter | 5'10" |
9 | Lila V. | 12 | Middle Hitter | 5'9" |
10 | Aleda K. | 11 | Defensive Specialist | 5'4" |
11 | Janna T. | 11 | Middle Hitter | 5'11" |
12 | Sadie M. | 12 | Opposite | 5'10" |
15 | Genevieve U. | 12 | Opposite | 6'0" |
Date | Opponent | Venue | W/L | Score |
---|---|---|---|---|
Thurs, Sept 4 | Griggs-Midkota | Griggs County HS | W | 3-1 |
Sat, Sept 6 | Nelson Cty | HOME | W | 2-0 |
Sat, Sept 6 | Barnes County North | HOME | W | 2-0 |
Sat, Sept 6 | Hankinson | HOME | W | 2-1 |
Mon, Sept 8 | Wyndmere | HOME | W | 3-1 |
Tues, Sept 9 | Maple River | Maple River | W | 3-1 |
Thurs, Sept 11 | Larimore | Larimore | ||
Mon, Sept 15 | Wahpeton | Wahpeton | ||
Tues, Sept 16 | Capstone | Capstone | ||
Thurs, Sept 18 | Tri-State | Campbell | ||
Tues, Sept 23 | Barnes County North | HOME | ||
Thurs, Sept 25 | Enderlin | Enderlin | ||
Mon, Sept 29 | Tri-State | HOME | ||
Tues, Sept 30 | Sargent County | North Sargent HS | ||
Saturday, Oct 4 | Varsity Tournament | Enderlin | ||
Tues, Oct 7 | Sargent County | HOME | ||
Thurs, Oct 9 | Wyndmere/Lidgerwood | Away | ||
Tues, Oct 14 | Hankinson | Hankinson | ||
Thurs, Oct 16 | Rothsay | Rothsay | ||
Tues, Oct 21 | Oakes | HOME | ||
Thurs, Oct 23 | Hankinson | HOME |
Team Information:
League: Class B Region 1
State: North Dakota
State Division: Class B
Jr. Varsity Volleyball

# | Player | Grade |
---|---|---|
3 | Lucy H. | 9 |
5 | Shelby G. | 10 |
7 | Karsyn L. | 9 |
7 | Stella V. | 9 |
8 | Kenley A | 9 |
10 | Amelia W | 11 |
13 | Violet H. | 9 |
12 | Sadie M. | 12 |
14 | Haven S. | 10 |
15 | Genevive U. | 12 |
16 | Lucy H. | 11 |
c-Squad Volleyball

# | Name | Grade |
---|---|---|
1 | Laiken A. | 9 |
2 | Harper K. | 9 |
3 | Lucy H. | 9 |
4 | Evie R | 9 |
6 | Harper B. | 9 |
7 | Karsyn L. | 9 |
8 | Kenley A. | 9 |
9 | Liberty H. | 9 |

Head Coach: Rianna Lilleby

Assistant Coach: Kali Wang
Junior High Volleyball

Front: Elsie G, Sophie K., Evie V., Bristol S., Ava P., Gracie V.
Middle: Bo B., Chloe G., Laikyn M., Elizabeth S., Tillie H.
Back: Lily S., Sophie M., Bianca B., Avery G., Ellie T., Ella K.
Junior High Volleyball Coaches:
Jill Granholt
Emma Heyen